<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wechsler Intelligence Scale for Children (WISC &#8211; IV)</title>
	<atom:link href="http://www.schoolpsychologyblog.com/wechsler-intelligence-scale-for-children-wisc-iv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schoolpsychologyblog.com/wechsler-intelligence-scale-for-children-wisc-iv/</link>
	<description>Improving educational outcomes and wellbeing</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:01:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sandy</title>
		<link>http://www.schoolpsychologyblog.com/wechsler-intelligence-scale-for-children-wisc-iv/comment-page-1/#comment-98</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolpsychologyblog.com/?p=72#comment-98</guid>
		<description>My son is borderline in perceptual reasoning index,working memory index, and full scale IQ. What does this mean?
He has difficulty in Math.
What are the index scores?</description>
		<content:encoded><![CDATA[<p>My son is borderline in perceptual reasoning index,working memory index, and full scale IQ. What does this mean?<br />
He has difficulty in Math.<br />
What are the index scores?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cornfuzzled</title>
		<link>http://www.schoolpsychologyblog.com/wechsler-intelligence-scale-for-children-wisc-iv/comment-page-1/#comment-96</link>
		<dc:creator>cornfuzzled</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolpsychologyblog.com/?p=72#comment-96</guid>
		<description>My 7 1/2 year old daughter was given the WISC-IV Short Form to help determine whether she qualified for Gifted services from our school district. She does qualify but I&#039;m still a little confused by the report we were given. 

Verbal Comprehension:
Similarities 13
Vocabulary 14
Comprehension 12

Perceptual Reasoning:
Block Design 12
Picture Concepts 13
Matrix Reasoning 16

Verbal Comprehension
  Composite Score: 138
  Percentile: 99
  Confidence Interval 95%: 129 - 142

Perceptual Reasoning
  Composite Score: 123
  Percentile: 94
  Confidence Interval 95%: 114 - 129

General Ability Index
  Composite Score: 136  (IS THIS HER IQ?)
  Percentile: 99
  Confidence Interval 95%: 129 - 140

Interpreted Intellectual Ability: Very Superior Range

Interpretation:
{Your child} scored within the Very Superior range of cognitive functioning on the WISC-IV Short Form, with verbal skills within the Very Superior range and nonverbal skills within the Superior range. She demonstrated strengths in concrete verbal reasoning and vocabulary development. A relative weakness was noted in practical social judgment (although still within the Average range for her age). In nonverbal subtests, she demonstrated a significant strength in abstract reasoning, a strength in conceptual reasoning, and a relative weakness in visual-motor coordination (although still within the Average range for her age).

Can you please explain the &quot;relative weakness&quot; things and which test listed above they refer to? Obviously, my child is more intelligent than I am but I&#039;d like to try to understand her results more fully. I don&#039;t feel I can advocate for her unless I understand what this means exactly.

Thank you!</description>
		<content:encoded><![CDATA[<p>My 7 1/2 year old daughter was given the WISC-IV Short Form to help determine whether she qualified for Gifted services from our school district. She does qualify but I&#8217;m still a little confused by the report we were given. </p>
<p>Verbal Comprehension:<br />
Similarities 13<br />
Vocabulary 14<br />
Comprehension 12</p>
<p>Perceptual Reasoning:<br />
Block Design 12<br />
Picture Concepts 13<br />
Matrix Reasoning 16</p>
<p>Verbal Comprehension<br />
  Composite Score: 138<br />
  Percentile: 99<br />
  Confidence Interval 95%: 129 &#8211; 142</p>
<p>Perceptual Reasoning<br />
  Composite Score: 123<br />
  Percentile: 94<br />
  Confidence Interval 95%: 114 &#8211; 129</p>
<p>General Ability Index<br />
  Composite Score: 136  (IS THIS HER IQ?)<br />
  Percentile: 99<br />
  Confidence Interval 95%: 129 &#8211; 140</p>
<p>Interpreted Intellectual Ability: Very Superior Range</p>
<p>Interpretation:<br />
{Your child} scored within the Very Superior range of cognitive functioning on the WISC-IV Short Form, with verbal skills within the Very Superior range and nonverbal skills within the Superior range. She demonstrated strengths in concrete verbal reasoning and vocabulary development. A relative weakness was noted in practical social judgment (although still within the Average range for her age). In nonverbal subtests, she demonstrated a significant strength in abstract reasoning, a strength in conceptual reasoning, and a relative weakness in visual-motor coordination (although still within the Average range for her age).</p>
<p>Can you please explain the &#8220;relative weakness&#8221; things and which test listed above they refer to? Obviously, my child is more intelligent than I am but I&#8217;d like to try to understand her results more fully. I don&#8217;t feel I can advocate for her unless I understand what this means exactly.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemma</title>
		<link>http://www.schoolpsychologyblog.com/wechsler-intelligence-scale-for-children-wisc-iv/comment-page-1/#comment-91</link>
		<dc:creator>Gemma</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolpsychologyblog.com/?p=72#comment-91</guid>
		<description>Hi

My daughter sat the WISC IV when she was 6 and scored 156 (and the psychiatrist thought she could get higher but was so tired after 31/2 hours testing she was losing focus).

We took her to be assessed as I believed some behavioural issues as school were related to her ability as she had always seemed exceptional on occasions to me (and completely daft in others!)

My understanding is this is really high (&gt;99.9%) yet now she is 9 she is doing well in school (is usually top or 2nd in her year) but is not standing out and does not seem to have a great passion for learning. 

She seems happy, although she sometimes gets frustrated that her peers don&#039;t have the same level of emotional maturity (she never seems frustrated by them having less academic/intellectual ability - she just expects that) and she enjoys lots of performing arts too.

I worry sometimes that she is just coasting, she does the work necessary to come at the top, but nothing more, and I just don&#039;t know whether I am doing her a disservice in not pushing her to exceptional achievement, or if it would be worse to push her.

Are there many cases of very highly scoring children leading pretty average lives and being happy about it - or will they look back one day and think they wasted their opportunities?

THanks

Gemma</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>My daughter sat the WISC IV when she was 6 and scored 156 (and the psychiatrist thought she could get higher but was so tired after 31/2 hours testing she was losing focus).</p>
<p>We took her to be assessed as I believed some behavioural issues as school were related to her ability as she had always seemed exceptional on occasions to me (and completely daft in others!)</p>
<p>My understanding is this is really high (&gt;99.9%) yet now she is 9 she is doing well in school (is usually top or 2nd in her year) but is not standing out and does not seem to have a great passion for learning. </p>
<p>She seems happy, although she sometimes gets frustrated that her peers don&#8217;t have the same level of emotional maturity (she never seems frustrated by them having less academic/intellectual ability &#8211; she just expects that) and she enjoys lots of performing arts too.</p>
<p>I worry sometimes that she is just coasting, she does the work necessary to come at the top, but nothing more, and I just don&#8217;t know whether I am doing her a disservice in not pushing her to exceptional achievement, or if it would be worse to push her.</p>
<p>Are there many cases of very highly scoring children leading pretty average lives and being happy about it &#8211; or will they look back one day and think they wasted their opportunities?</p>
<p>THanks</p>
<p>Gemma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.schoolpsychologyblog.com/wechsler-intelligence-scale-for-children-wisc-iv/comment-page-1/#comment-90</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolpsychologyblog.com/?p=72#comment-90</guid>
		<description>My son scored a 141.  Would that be considered &quot;gifted&quot;?</description>
		<content:encoded><![CDATA[<p>My son scored a 141.  Would that be considered &#8220;gifted&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morag</title>
		<link>http://www.schoolpsychologyblog.com/wechsler-intelligence-scale-for-children-wisc-iv/comment-page-1/#comment-88</link>
		<dc:creator>Morag</dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolpsychologyblog.com/?p=72#comment-88</guid>
		<description>My daughter (year 8) has had this test but there is a vast disparity in her results. She did exceptionally well in verbal reasoning and perceptual reasoning - above and average respectively, but her working memory was below average 4%. Also in the final test, her processing speed she gained 100% in the accuracy of both tests, but... one test she had average results and the other subtest she got below average. I would love to know what this means. It is possible that she is a high functioning autistic, although in the past she has been diagnosed with dyslexia and dyspraxia. I&#039;m at a bit of a loss as to what the results mean. Why such a stark disparity?</description>
		<content:encoded><![CDATA[<p>My daughter (year <img src='http://www.schoolpsychologyblog.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> has had this test but there is a vast disparity in her results. She did exceptionally well in verbal reasoning and perceptual reasoning &#8211; above and average respectively, but her working memory was below average 4%. Also in the final test, her processing speed she gained 100% in the accuracy of both tests, but&#8230; one test she had average results and the other subtest she got below average. I would love to know what this means. It is possible that she is a high functioning autistic, although in the past she has been diagnosed with dyslexia and dyspraxia. I&#8217;m at a bit of a loss as to what the results mean. Why such a stark disparity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ks</title>
		<link>http://www.schoolpsychologyblog.com/wechsler-intelligence-scale-for-children-wisc-iv/comment-page-1/#comment-84</link>
		<dc:creator>ks</dc:creator>
		<pubDate>Wed, 16 Nov 2011 10:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolpsychologyblog.com/?p=72#comment-84</guid>
		<description>my 6 year old son scored top 2% on wisc iv test. I am told he is gifted. I am interested in any recommended strategies for his development. Is acceleration considered the way to go. He is in kindergarten and am unsure if emotionally it will be too much for him to be singled out by doing extra work/ higher level work.</description>
		<content:encoded><![CDATA[<p>my 6 year old son scored top 2% on wisc iv test. I am told he is gifted. I am interested in any recommended strategies for his development. Is acceleration considered the way to go. He is in kindergarten and am unsure if emotionally it will be too much for him to be singled out by doing extra work/ higher level work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cc_texas</title>
		<link>http://www.schoolpsychologyblog.com/wechsler-intelligence-scale-for-children-wisc-iv/comment-page-1/#comment-82</link>
		<dc:creator>cc_texas</dc:creator>
		<pubDate>Sun, 23 Oct 2011 06:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolpsychologyblog.com/?p=72#comment-82</guid>
		<description>We just got our results back for my son. He scored at above 99.9th percentile on his Wechsler test. In the report, the psychologist mentioned that he is just as at risk as a child that&#039;s at the 1st percentile because he will need help getting through school and staying challenged. The overall test also included the Woodcock-Johnson test which shows that he places at 6th grade across the board (verbal, spelling, math etc). But he&#039;s only in 1st grade, just turned 7 years old. I am at a loss as to what I should or can do with him. There is no way I can put him in a classroom full of 12 year olds. Anyone else here that has had similar experience with their child and can share some thoughts?</description>
		<content:encoded><![CDATA[<p>We just got our results back for my son. He scored at above 99.9th percentile on his Wechsler test. In the report, the psychologist mentioned that he is just as at risk as a child that&#8217;s at the 1st percentile because he will need help getting through school and staying challenged. The overall test also included the Woodcock-Johnson test which shows that he places at 6th grade across the board (verbal, spelling, math etc). But he&#8217;s only in 1st grade, just turned 7 years old. I am at a loss as to what I should or can do with him. There is no way I can put him in a classroom full of 12 year olds. Anyone else here that has had similar experience with their child and can share some thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.schoolpsychologyblog.com/wechsler-intelligence-scale-for-children-wisc-iv/comment-page-1/#comment-81</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 19 Oct 2011 22:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolpsychologyblog.com/?p=72#comment-81</guid>
		<description>My son scored low on block design on the WISC IV (standard score of 7) but scored average on Matrix Reasoning (10) and high average on picture concepts (13) and Picture completion (12) for a total score of 100 on performance part of the IQ.  He has had some issues with visual motor integration when the OT tested him and scored in the low average range (85). I believe I read somewhere that visual motor integration is measured by the performance IQ) and I am just wondering is the visual motor integration the sub test that correlates with just block design or all the sub tests on the performance IQ. His score would make sense if it was just on block design as he scored low on this as well as his VMI.  I should also mention that he was just diagnosed with ADHD and now has been placed on medication.</description>
		<content:encoded><![CDATA[<p>My son scored low on block design on the WISC IV (standard score of 7) but scored average on Matrix Reasoning (10) and high average on picture concepts (13) and Picture completion (12) for a total score of 100 on performance part of the IQ.  He has had some issues with visual motor integration when the OT tested him and scored in the low average range (85). I believe I read somewhere that visual motor integration is measured by the performance IQ) and I am just wondering is the visual motor integration the sub test that correlates with just block design or all the sub tests on the performance IQ. His score would make sense if it was just on block design as he scored low on this as well as his VMI.  I should also mention that he was just diagnosed with ADHD and now has been placed on medication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louisa</title>
		<link>http://www.schoolpsychologyblog.com/wechsler-intelligence-scale-for-children-wisc-iv/comment-page-1/#comment-79</link>
		<dc:creator>louisa</dc:creator>
		<pubDate>Mon, 17 Oct 2011 11:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolpsychologyblog.com/?p=72#comment-79</guid>
		<description>@kic - my 8 year old daughter has just done the test an also got low average in verbal comprehension, average in perceptual reasoning and superior in working memory and processing speed. The average marks pulled down her overall IQ result and they did tell me it would effect her school results but with help she could still reach her potential. They said she was a visual learner rather than verbal. I&#039;m not too concerned, of course I would like her to bring home results that she is capable of but I also don&#039;t want to put pressure on her as they said she was quite anxious about making mistakes. They also said when she is actually doing subjects that she really enjoys there will be no stopping  her...good luck</description>
		<content:encoded><![CDATA[<p>@kic &#8211; my 8 year old daughter has just done the test an also got low average in verbal comprehension, average in perceptual reasoning and superior in working memory and processing speed. The average marks pulled down her overall IQ result and they did tell me it would effect her school results but with help she could still reach her potential. They said she was a visual learner rather than verbal. I&#8217;m not too concerned, of course I would like her to bring home results that she is capable of but I also don&#8217;t want to put pressure on her as they said she was quite anxious about making mistakes. They also said when she is actually doing subjects that she really enjoys there will be no stopping  her&#8230;good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nunyabiznez</title>
		<link>http://www.schoolpsychologyblog.com/wechsler-intelligence-scale-for-children-wisc-iv/comment-page-1/#comment-67</link>
		<dc:creator>nunyabiznez</dc:creator>
		<pubDate>Sun, 17 Jul 2011 19:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.schoolpsychologyblog.com/?p=72#comment-67</guid>
		<description>@klc - no one can or should make a judgement of that nature based on scores of this kind and a child of your child&#039;s age. if your child wants to be a writer now, encourage him/her, but let her change her mind... being &#039;average&#039; is not a bad thing and scoring &#039;average&#039; scores on a test of this nature doesn&#039;t accurately reflect what your child can achieve, plain and simple. </description>
		<content:encoded><![CDATA[<p>@klc &#8211; no one can or should make a judgement of that nature based on scores of this kind and a child of your child&#8217;s age. if your child wants to be a writer now, encourage him/her, but let her change her mind&#8230; being &#8216;average&#8217; is not a bad thing and scoring &#8216;average&#8217; scores on a test of this nature doesn&#8217;t accurately reflect what your child can achieve, plain and simple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

